Data
Contract manufacturing shops by US state
7,789 shops on Midgard Industrial list CNC machining, sheet metal & laser cutting, 3D printing, PCBs & assembly or finishing & assembly; 6,969 of them are in the United States, across 50 states.
California (1,106), Texas (445) and Michigan (422) have the most.
CNC machining is the service listed by the most shops (4,973).
Last updated 17 November 2026
- Shops counted
- 7,789
- In the United States
- 6,969
- US states
- 50
- Outside the United States
- 817
Shops by US state
| State | Shops | CNC machining | Sheet metal & laser cutting | 3D printing | PCBs & assembly | Finishing & assembly |
|---|---|---|---|---|---|---|
| California | 1,106 | 752 | 213 | 76 | 129 | 201 |
| Texas | 445 | 279 | 92 | 57 | 40 | 81 |
| Michigan | 422 | 278 | 85 | 46 | 28 | 79 |
| Florida | 360 | 241 | 89 | 58 | 41 | 54 |
| Pennsylvania | 349 | 251 | 71 | 32 | 25 | 62 |
| Ohio | 325 | 222 | 50 | 27 | 13 | 70 |
| Illinois | 286 | 170 | 58 | 21 | 24 | 61 |
| New York | 243 | 156 | 66 | 21 | 27 | 51 |
| Massachusetts | 241 | 172 | 51 | 27 | 15 | 48 |
| Indiana | 217 | 141 | 48 | 17 | 5 | 56 |
| Wisconsin | 193 | 130 | 47 | 20 | 10 | 28 |
| Connecticut | 182 | 120 | 35 | 8 | 11 | 34 |
| Washington | 174 | 122 | 49 | 15 | 7 | 32 |
| Minnesota | 170 | 116 | 37 | 6 | 13 | 27 |
| Arizona | 148 | 111 | 30 | 8 | 15 | 27 |
| Colorado | 144 | 97 | 31 | 16 | 11 | 23 |
| New Jersey | 136 | 80 | 25 | 22 | 16 | 35 |
| Virginia | 122 | 80 | 35 | 8 | 11 | 25 |
| North Carolina | 121 | 75 | 32 | 16 | 7 | 28 |
| Oregon | 120 | 74 | 30 | 11 | 18 | 19 |
| Missouri | 116 | 84 | 20 | 5 | 2 | 27 |
| Tennessee | 113 | 69 | 28 | 13 | 3 | 25 |
| Maryland | 107 | 63 | 32 | 17 | 17 | 19 |
| Alabama | 95 | 67 | 27 | 7 | 6 | 19 |
| Georgia | 91 | 66 | 22 | 14 | 7 | 12 |
| Utah | 89 | 58 | 22 | 4 | 9 | 15 |
| New Hampshire | 76 | 56 | 15 | 5 | 11 | 8 |
| Oklahoma | 68 | 50 | 16 | 2 | 2 | 14 |
| Kansas | 64 | 46 | 14 | 6 | 6 | 8 |
| Kentucky | 63 | 48 | 17 | 6 | 4 | 6 |
| South Carolina | 59 | 38 | 18 | 6 | 2 | 11 |
| New Mexico | 56 | 38 | 12 | 6 | 8 | 10 |
| Louisiana | 53 | 38 | 14 | 6 | 1 | 9 |
| Iowa | 48 | 32 | 11 | 7 | 1 | 14 |
| Idaho | 48 | 35 | 15 | 3 | 0 | 10 |
| Nevada | 37 | 23 | 7 | 4 | 7 | 8 |
| Arkansas | 36 | 27 | 13 | 4 | 1 | 4 |
| Rhode Island | 36 | 27 | 7 | 3 | 2 | 6 |
| Nebraska | 32 | 21 | 8 | 4 | 2 | 8 |
| Maine | 30 | 25 | 6 | 1 | 1 | 5 |
| Montana | 29 | 19 | 7 | 3 | 2 | 4 |
| West Virginia | 19 | 10 | 8 | 3 | 3 | 4 |
| Vermont | 17 | 14 | 5 | 0 | 0 | 3 |
| Mississippi | 15 | 13 | 5 | 0 | 0 | 2 |
| South Dakota | 13 | 7 | 3 | 2 | 1 | 2 |
| Puerto Rico | 12 | 6 | 7 | 2 | 0 | 2 |
| Delaware | 11 | 8 | 2 | 1 | 0 | 2 |
| North Dakota | 11 | 5 | 6 | 2 | 0 | 3 |
| Wyoming | 10 | 9 | 1 | 1 | 0 | 1 |
| Alaska | 6 | 3 | 4 | 3 | 0 | 2 |
| Hawaii | 3 | 3 | 0 | 0 | 0 | 0 |
A number links to that state's page when the category has one there.
Shops outside the United States
| Country | Shops | CNC machining | Sheet metal & laser cutting | 3D printing | PCBs & assembly | Finishing & assembly |
|---|---|---|---|---|---|---|
| India | 596 | 162 | 163 | 114 | 104 | 121 |
| United Kingdom | 49 | 21 | 9 | 1 | 11 | 12 |
| Mexico | 43 | 23 | 23 | 1 | 0 | 1 |
| Canada | 38 | 29 | 10 | 2 | 2 | 3 |
| Poland | 38 | 36 | 3 | 1 | 1 | 1 |
| China | 9 | 8 | 8 | 5 | 4 | 2 |
| Australia | 8 | 4 | 3 | 1 | 1 | 0 |
| Vietnam | 6 | 6 | 0 | 0 | 0 | 0 |
| New Zealand | 4 | 0 | 0 | 1 | 0 | 3 |
| Turkey | 4 | 3 | 1 | 0 | 0 | 0 |
| United Arab Emirates | 3 | 0 | 1 | 2 | 0 | 0 |
| Italy | 3 | 2 | 0 | 2 | 0 | 0 |
| Norway | 3 | 1 | 0 | 0 | 2 | 0 |
| Germany | 2 | 1 | 0 | 1 | 0 | 0 |
| Croatia | 2 | 0 | 1 | 1 | 0 | 0 |
| Belgium | 1 | 0 | 0 | 1 | 0 | 0 |
| Bulgaria | 1 | 0 | 0 | 1 | 0 | 0 |
| Czechia | 1 | 0 | 0 | 1 | 0 | 0 |
| Finland | 1 | 1 | 0 | 0 | 0 | 0 |
| France | 1 | 0 | 1 | 1 | 0 | 0 |
| Ireland | 1 | 0 | 0 | 0 | 0 | 1 |
| South Korea | 1 | 0 | 0 | 1 | 0 | 0 |
| Romania | 1 | 0 | 0 | 1 | 0 | 0 |
| Thailand | 1 | 0 | 0 | 0 | 1 | 0 |
How these numbers are counted
Counts are of shops with a page of their own on Midgard Industrial that list at least one of these services: CNC machining, sheet metal & laser cutting, 3D printing, PCBs & assembly and finishing & assembly. "Shops" counts each shop once; a shop that lists several services is counted under each of them.
A shop is placed in the state or country its listing gives. DC and Puerto Rico have rows but are not counted as states.
Listings are compiled from public registries, industry directories and the companies' own websites. Locations, services, standards and the other facts counted here are as each listing states them.
Counts as of 17 November 2026. They are recounted from the directory as listings are added and updated.