Data
AS9100, ISO 13485 and ITAR shops by US state
2,276 of the 6,969 shops on Midgard Industrial in the United States name AS9100, ISO 13485 or ITAR registration on their listing: 1,692 AS9100, 232 ISO 13485 and 1,359 ITAR registration.
California (499), Texas (136) and Florida (123) have the most.
Outside the United States, 55 of 817 shops name at least one of them.
Last updated 17 November 2026
- US shops counted
- 6,969
- Name AS9100
- 1,692
- Name ISO 13485
- 232
- Name ITAR registration
- 1,359
Shops naming each standard, by US state
| State | Shops | AS9100 | ISO 13485 | ITAR registration | Any of the three | Share naming any |
|---|---|---|---|---|---|---|
| California | 1,106 | 416 | 62 | 274 | 499 | 45% |
| Texas | 445 | 107 | 10 | 79 | 136 | 31% |
| Florida | 360 | 93 | 9 | 71 | 123 | 34% |
| Michigan | 422 | 84 | 9 | 78 | 120 | 28% |
| New York | 243 | 70 | 7 | 66 | 102 | 42% |
| Massachusetts | 241 | 48 | 14 | 81 | 99 | 41% |
| Pennsylvania | 349 | 60 | 5 | 64 | 94 | 27% |
| Illinois | 286 | 62 | 7 | 56 | 89 | 31% |
| Connecticut | 182 | 73 | 10 | 40 | 85 | 47% |
| Ohio | 325 | 56 | 9 | 54 | 80 | 25% |
| Arizona | 148 | 60 | 5 | 33 | 70 | 47% |
| Colorado | 144 | 49 | 5 | 38 | 63 | 44% |
| Minnesota | 170 | 45 | 17 | 37 | 59 | 35% |
| Washington | 174 | 46 | 5 | 29 | 56 | 32% |
| Wisconsin | 193 | 28 | 5 | 42 | 52 | 27% |
| Indiana | 217 | 35 | 7 | 23 | 49 | 23% |
| Oregon | 120 | 29 | 3 | 32 | 43 | 36% |
| New Jersey | 136 | 26 | 7 | 18 | 39 | 29% |
| Alabama | 95 | 28 | 2 | 18 | 34 | 36% |
| Kansas | 64 | 33 | 2 | 22 | 34 | 53% |
| North Carolina | 121 | 26 | 2 | 18 | 33 | 27% |
| Maryland | 107 | 20 | 3 | 23 | 30 | 28% |
| New Hampshire | 76 | 12 | 8 | 24 | 29 | 38% |
| Tennessee | 113 | 16 | 6 | 13 | 24 | 21% |
| Missouri | 116 | 17 | 0 | 11 | 23 | 20% |
| Utah | 89 | 17 | 1 | 7 | 21 | 24% |
| New Mexico | 56 | 8 | 0 | 17 | 21 | 38% |
| Oklahoma | 68 | 18 | 0 | 8 | 20 | 29% |
| Georgia | 91 | 14 | 2 | 13 | 18 | 20% |
| Virginia | 122 | 12 | 1 | 8 | 17 | 14% |
| South Carolina | 59 | 10 | 1 | 8 | 15 | 25% |
| Arkansas | 36 | 13 | 0 | 6 | 14 | 39% |
| Maine | 30 | 8 | 0 | 7 | 11 | 37% |
| Idaho | 48 | 9 | 1 | 3 | 10 | 21% |
| Iowa | 48 | 5 | 0 | 6 | 9 | 19% |
| Kentucky | 63 | 7 | 0 | 4 | 8 | 13% |
| Montana | 29 | 8 | 0 | 4 | 8 | 28% |
| Vermont | 17 | 7 | 0 | 4 | 8 | 47% |
| Louisiana | 53 | 3 | 1 | 5 | 6 | 11% |
| Nevada | 37 | 3 | 1 | 6 | 6 | 16% |
| Rhode Island | 36 | 4 | 1 | 3 | 6 | 17% |
| South Dakota | 13 | 2 | 1 | 1 | 3 | 23% |
| Wyoming | 10 | 2 | 2 | 1 | 3 | 30% |
| West Virginia | 19 | 2 | 0 | 1 | 2 | 11% |
| Delaware | 11 | 1 | 0 | 1 | 2 | 18% |
| North Dakota | 11 | 0 | 1 | 0 | 1 | 9% |
| Hawaii | 3 | 0 | 0 | 1 | 1 | 33% |
| Nebraska | 32 | 0 | 0 | 0 | 0 | 0% |
| Mississippi | 15 | 0 | 0 | 0 | 0 | 0% |
| Puerto Rico | 12 | 0 | 0 | 0 | 0 | 0% |
| Alaska | 6 | 0 | 0 | 0 | 0 | 0% |
Outside the United States
| Country | Shops | AS9100 | ISO 13485 | ITAR registration | Any of the three | Share naming any |
|---|---|---|---|---|---|---|
| India | 596 | 16 | 6 | 0 | 20 | 3% |
| United Kingdom | 49 | 12 | 2 | 0 | 12 | 24% |
| Canada | 38 | 9 | 0 | 4 | 11 | 29% |
| China | 9 | 0 | 2 | 0 | 2 | 22% |
| Australia | 8 | 2 | 0 | 0 | 2 | 25% |
| Norway | 3 | 2 | 1 | 0 | 2 | 67% |
| Poland | 38 | 1 | 0 | 0 | 1 | 3% |
| Vietnam | 6 | 1 | 0 | 0 | 1 | 17% |
| Germany | 2 | 1 | 0 | 0 | 1 | 50% |
| Belgium | 1 | 0 | 1 | 0 | 1 | 100% |
| France | 1 | 0 | 1 | 0 | 1 | 100% |
| South Korea | 1 | 1 | 0 | 0 | 1 | 100% |
How these numbers are counted
Counts are of shops with a page of their own on Midgard Industrial that list CNC machining, sheet metal & laser cutting, 3D printing, PCBs & assembly or finishing & assembly. A shop counts under a standard when its listing names it; ITAR also counts a listing that states ITAR registration. A shop naming two or three of them is counted under each, and once under "Any of the three".
Listings are compiled from public registries, industry directories and the companies' own websites. Locations, services, standards and the other facts counted here are as each listing states them.
Counts as of 17 November 2026. They are recounted from the directory as listings are added and updated.