Metals · US state
Metals in Ohio
56 suppliers in Ohio list metals on Midgard Industrial; 3 of them are in Cleveland.
19 of the 56 name at least one quality standard on their listing, most often ISO 9001 (19) and AS9100 (3).
23 are listed as metals distributors and 12 as machine shops; 1 states ITAR registration; 13 take orders online or through a quote form on their own site.
Last updated 17 November 2026
- Suppliers on this page
- 56
- Name a quality standard
- 19
- State ITAR registration
- 1
- Take orders online or by quote form
- 13
Metals suppliers in Ohio
| Company | City | Type | Standards named | ITAR | Employees | How they take orders |
|---|---|---|---|---|---|---|
| Lange Grinding & Machining, Inc. | Streetsboro | machine shop | Quote form | |||
| Malin Company | Brookpark | ISO 9001 | ||||
| Napoleon Machine | Napoleon | machine shop | ISO 9001 | Quote form | ||
| Northern Manufacturing | Oak Harbor | machine shop | ISO 9001 | Quote form | ||
| Projects Designed & Built, Inc. | Toledo | 11-50 | Quote form | |||
| Sunset Industries, Inc. | Mentor | machine shop | ISO 9001, AS9100 | Registered | Quote form | |
| Axion Labs | Westlake | machine shop | ||||
| Standard Machine, LLC. | Cleveland | machine shop | Quote form | |||
| Stark Industrial | North Canton | machine shop | ISO 9001 | |||
| All Foils | Strongsville | ISO 9001 | Quote form | |||
| Armor Contract Manufacturing | Mason | ISO 9001 | ||||
| Westfield Steel | Springfield | metals distributor | ISO 9001 | |||
| Bain Machine | Warrensville Heights | machine shop | ||||
| Northern States Metals LLC | Youngstown | ISO 9001 | ||||
| Wingate Alloys Inc. | Cleveland | metals distributor | ||||
| Olympic Steel | Bedford Heights | metals distributor | ||||
| Triad Technologies | Vandalia | Quote form | ||||
| U.S. Plastic Corp. | Lima | Client login | ||||
| Tubular Steel | Lorain | metals distributor | Quote form | |||
| Aeropact | Bowling Green | machine shop | ISO 9001, AS9100 | Quote form | ||
| McNeil Industries | Painesville | machine shop | Quote form | |||
| Metric Metal | Maumee | metals distributor | ISO 9001 | |||
| Steel | Columbus | metals distributor | ||||
| MetalKraft Technologies | Albany | |||||
| Metallus, Inc. | Canton | |||||
| Voto Manufacturers Sales Company | Steubenville | ISO 9001 | ||||
| Atlas Steel | Twinsburg | metals distributor | ||||
| Clinton Aluminum | Norton | metals distributor | ISO 9001 | |||
| Eramet Marietta | Marietta | metals distributor | ||||
| Forge | Cleveland | metals distributor | ISO 9001 | |||
| Jerl Machine Inc | Perrysburg | machine shop | ISO 9001, AS9100 | Quote form | ||
| Kaiser Aluminum | Heath | mill | ||||
| Auris Noble | Akron | ISO 9001 | ||||
| Diehl Tool Steel, Inc. | Cincinnati | metals distributor | Client login | |||
| G&S Bar And Wire | Wooster | metals distributor | ||||
| Lite Gauge Metals, Inc. | Avon | metals distributor | ISO 9001 | |||
| Middletown Industrial Technologies | Middletown | machine shop | ||||
| Powder Alloy Corporation | Loveland | compound house | ||||
| Rhenium Alloys | Elyria | |||||
| American Posts | Toledo | |||||
| AMG Vanadium | Cambridge | ISO 9001 | ||||
| Astro Industries Inc | Dayton | component maker | ||||
| Cincinnati Metals | Cincinnati | metals distributor | ||||
| CT Metal Source | Sylvania | metals distributor | ||||
| C T Metal Source, Inc | Sylvania | metals distributor | ||||
| Ellwood Aluminum LLC | Hubbard | metals distributor | Quote form | |||
| Federal Metal | Bedford | metals distributor | ||||
| Industrial Wire Co | Medina | |||||
| Millennium Metals | Franklin | metals distributor | ISO 9001 | |||
| Premier Metal Serices | Chagrin Falls | metals distributor |
6 more suppliers
- Select-Arc · Troy
- Terves Inc. · Euclid
- us-foils · Willoughby
- Work with Magnum Metals · Ashland
- Chillicothe Steel Company · Chillicothe
- Metal Supermarkets (Dayton) · Dayton