Electronic & MRO components · US state
Electronic & MRO components in Massachusetts
80 suppliers in Massachusetts list electronic & MRO components on Midgard Industrial. Boston (5), Woburn (5) and New Bedford (4) have the most.
28 of the 80 name at least one quality standard on their listing, most often ISO 9001 (28).
39 are listed as component makers; 14 state ITAR registration; 1 of the 3 that give a headcount have 50 or fewer staff.
Last updated 17 November 2026
- Suppliers on this page
- 80
- Name a quality standard
- 28
- State ITAR registration
- 14
- Take orders online or by quote form
- 28
Electronic & MRO components suppliers in Massachusetts
| Company | City | Type | Standards named | ITAR | Employees | How they take orders |
|---|---|---|---|---|---|---|
| Alpine Bearing | North Billerica | ISO 9001 | ||||
| A Plus Warehouse | Beverly | Client login | ||||
| Electronic Products Industries, LLC | Newburyport | ISO 9001 | Registered | Quote form | ||
| EMC Technologies Inc. | Fall River | component maker | ISO 9001 | Registered | Quote form | |
| Fusion | Boston | Quote form | ||||
| Magellan Distribution Corporation | Boston | Orders online | ||||
| Pacific Aerospace & Electronics, LLC | Agawam | component maker | ||||
| Ponn Machine Cutting Company | Woburn | component maker | ISO 9001 | Registered | Quote form | |
| Signal Integrity | Attleboro | component maker | Registered | Quote form | ||
| VPT Components | Lawrence | component maker | Quote form | |||
| JEM Electronics | Franklin | component maker | ISO 9001 | Registered | Quote form | |
| Potomac Electric | Boston | component maker | ISO 9001 | Quote form | ||
| Amphenol Alden | Stoughton | component maker | ||||
| Aved Electronics LLC | Lowell | Quote form | ||||
| Epec | New Bedford | Registered | ||||
| ES Components | Sterling | component maker | ISO 9001 | Registered | 51-200 | |
| Nanmac | Marlborough | ISO 9001 | Registered | |||
| Caton | Kingston | component maker | ISO 9001 | Registered | ||
| Future Electronics | Bolton | |||||
| Greene Rubber Company | Woburn | Registered | Quote form | |||
| Infinite Electronics International, Inc. | North Andover | component maker | Registered | Orders online | ||
| Mide Technology Corp | Woburn | ISO 9001 | ||||
| Aerolectrix | Lexington | Quote form | ||||
| Amphenol PCD | Beverly | component maker | Quote form | |||
| Antenna Associates Inc | Littleton | component maker | ||||
| C.P. Lauman Company | Westborough | Orders online | ||||
| American Cable Assemblies | Palmer | component maker | Orders online | |||
| Delta | Beverly | component maker | ||||
| EPSGlobal | Andover | ISO 9001 | ||||
| Karia Technologies | Boston | |||||
| Magmotor Technologies Inc. | Worcester | component maker | ||||
| Micro SATA Cables | Acton | component maker | Client login | |||
| Adcour | Walpole | component maker | ISO 9001 | Quote form | ||
| Bob Johnson Associates Inc | Leominster | ISO 9001 | Quote form | |||
| Cornell Dubilier, LLC | New Bedford | Client login | ||||
| Finishing Focus, Inc. | Sagamore Beach | |||||
| Mercury Systems | Andover | component maker | ||||
| Piconics | Tyngsboro | component maker | ISO 9001 | Quote form | ||
| R&W Rope | New Bedford | 11-50 | Client login | |||
| San-Tron Inc | Ipswich | component maker | ISO 9001 | Registered | ||
| Trexon | Boston | component maker | ISO 9001 | 1001-5000 | ||
| Vishay Barry | Attleboro | component maker | ISO 9001 | Quote form | ||
| ATW Electronics, Inc. | Charlestown | component maker | ||||
| Dielectric Sciences, Inc. | Chelmsford | ISO 9001 | ||||
| DL Technology, LLC | Haverhill | |||||
| Lehigh-Armstrong | North Billerica | metals distributor | ISO 9001 | |||
| Optimark Fiber Optics | Chestnut Hill | |||||
| Dawson-Macdonald Co., Inc. | Wilmington | Quote form | ||||
| EPC Space | Andover | Orders online | ||||
| Gadget Mounts | Foxboro | component maker |
30 more suppliers
- Microwave Components Inc. · Dracut
- Response Microwave, Inc. · Devens
- Aerowave · Plymouth
- Anderson Airmotive · Fall River
- C&D Industries · Holyoke
- Commodity Components · Danvers
- Dorn Equipment Corporation · Melrose
- Electro Switch LLC · Weymouth
- Em4, LLC · Bedford
- ESafety Inc. · Peabody
- GSR Global · Woburn
- Metal Processing Co, Inc. · Tyngsboro
- New Bedford Welding Supply · New Bedford
- Odyssey Electronics · Tewksbury
- Optocom Corporation · Wilmington
- Optowares Inc · Woburn
- Patriot Rubber · Duxbury
- RBD Electronics · Dalton
- Sharon Vacuum Company Inc. · Brockton
- Shielding Express Inc · Taunton
- Toomey Associates Inc. · Westfield
- V Tron Electronics · Attleboro
- Apollo Safety Inc · Fall River
- Boston Electronics · Brookline
- Kaufman Co Inc · Norwood
- Mallory Headsets Inc · West Bridgewater
- Pearll LLC · Springfield
- Port Electronics Corporation · Lawrence
- Todd Tool & Abrasive Systems Inc · Ipswich
- Upward Innovations Inc · Brookline