Chemicals & coatings · US state
Chemicals & coatings in Texas
76 suppliers in Texas list chemicals & coatings on Midgard Industrial. Houston (13), Dallas (8) and Austin (6) have the most.
7 of the 76 name at least one quality standard on their listing, most often ISO 9001 (7).
19 are listed as compound houses and 12 as coatings plants; 10 take orders online or through a quote form on their own site.
Last updated 17 November 2026
- Suppliers on this page
- 76
- Name a quality standard
- 7
- State ITAR registration
- 0
- Take orders online or by quote form
- 10
Chemicals & coatings suppliers in Texas
| Company | City | Type | Standards named | How they take orders |
|---|---|---|---|---|
| Altiras | Houston | |||
| Capitol Scientific | Creedmoor | |||
| Chem-Aqua, Inc | Irving | |||
| Coastal Chemical | Houston | compound house | ||
| Graco Supply Company | East Arlington | compound house | ||
| MicroCoat Technologies | Prosper | compound house | ||
| NanoFlowX | Dallas | |||
| Noah Technologies Corporation Of Texas | San Antonio | compound house | ISO 9001 | Quote form |
| Blend Supply | Fort Worth | |||
| Condition 1 Coatings | Richmond | coatings plant | ||
| Abrite Co | Garland | ISO 9001 | ||
| IFS Coatings | Gainesville | compound house | ISO 9001 | |
| Lab Alley, LLC | Austin | compound house | ISO 9001 | Orders online |
| Gas Innovations | La Porte | |||
| Norit Americas Inc | Marshall | |||
| Univar Solutions | Harlingen | |||
| Valley Solvents & Chemicals | Harlingen | compound house | ||
| Veseris | Austin | |||
| Crosslink Paints | Dallas | coatings plant | Orders online | |
| King Additives | Dallas | Quote form | ||
| Nissan Chemical America Corporation | Houston | |||
| Stone Environmental Services | Plano | |||
| WS Coatings Inc. | Houston | |||
| Pencco, Inc. | San Felipe | Quote form | ||
| Seacoat | Tomball | coatings plant | ||
| ARC Roof Coatings | Rowlett | coatings plant | Orders online | |
| Crest Industrial Chemicals | Rosharon | compound house | ||
| Skyguard Coatings | Port Arthur | coatings plant | ||
| Blue Line Corporation | Hondo | compound house | ||
| Hontek | Rhome | coatings plant | ||
| Ruptured Duck LLC | Godley | |||
| Sheinberg Tool Co., Inc | Corpus Christi | component maker | ||
| Tc Chemicals LLC | Houston | |||
| Zerosion Corrosion Defense | Magnolia | |||
| AmeriDyne Industries | San Angelo | |||
| ColMex Enterprises LLC | San Antonio | Quote form | ||
| Custom Chemicals and Coatings LLC | Pearland | coatings plant | ||
| GC3 Specialty Chemicals | Houston | compound house | ||
| Green Chemical Store | Dallas | compound house | ||
| Jenkins Industries, LLC | Freeport | |||
| Molecular Rebar Design | Austin | ISO 9001 | ||
| Nike-Tech | Alvarado | coatings plant | Client login | |
| Pro-Line Industrial Products | Nolanville | Client login | ||
| Q2 Technologies | Houston | compound house | ||
| Schleier Materials | Dallas | compound house | ||
| Tex Tanks | Austin | Quote form | ||
| TTS Distribution | Temple | |||
| Universal Matter | Houston | |||
| Yellowstone Industries | Midland | |||
| Aadkin Chemical | Pearland | compound house |
26 more suppliers
- Arrow Magnolia · Dallas
- Berryman Products · Arlington
- CAP Remediation · Austin
- CeRam-Kote Coatings, Inc. · Big Spring
- CHEMAX Corporation · Beaumont
- Chemiwise · Houston
- Chemsol Services, Inc. · Harlingen
- Coatings · Austin
- Elemental Coatings · Houston
- Endwater Solutions · Montgomery
- Fox Scientific · Alvarado
- Klaas Coatings North America · Dallas
- Orison Marketing LLC · Abilene
- Spire Chemical Solutions · Lavon
- Swifco · El Paso
- Takpar Technologies · Arlington
- Analytix Technologies, LLC · Houston
- Armament Shield Inc · Abilene
- Carbonics Inc · South Houston
- C.Core Industries LLC · Dallas
- Decon7 Systems Inc · Coppell
- Envirokind Inc · Houston
- Hybas International LLC · Houston
- Igcs, LLC · Gunter
- Laun-Dry Supply Co Inc · El Paso
- Petroexplo Inc · Arlington